(Unit: million KRW)
| FY2022 | FY2023 | FY2024 | |
|---|---|---|---|
| Sales | 561,044 | 679,543 | 735,908 |
| Cost of sales | 484,379 | 583,695 | 629,123 |
| Gross profit | 76,665 | 95,848 | 106,785 |
| Selling, general and administrative expenses | 57,218 | 61,920 | 69,249 |
| Operating income | 19,447 | 33,928 | 37,536 |
| Other profit | 7,519 | 17,637 | 15,104 |
| Other expenses | 12,571 | 9,209 | 8,530 |
| Finance income | 6,311 | 6,563 | 5,899 |
| Finance costs | 10,541 | 11,599 | 8,067 |
| Profits of associates and joint ventures accounted for using equity method |
772 | 1,137 | 1,123 |
| Profit before tax | 10,937 | 38,457 | 43,065 |
| Income tax expense | 2,663 | 8,122 | 7,681 |
| Net profit | 8,273 | 30,335 | 35,384 |