Financial Results
(Unit: million KRW)
FY2023 FY2024 FY2025
Sales 679,543 735,908 785,869
Cost of sales 583,695 629,123 662,708
Gross profit 95,848 106,785 123,161
Selling, general and administrative expenses 61,920 69,249 77,747
Operating income 33,928 37,536 45,414
Other profit 17,637 15,104 15,071
Other expenses 9,209 8,530 5,796
Finance income 6,563 5,899 4,518
Finance costs 11,599 8,067 7,011
Profits of associates
and joint ventures accounted
for using equity method
1,137 1,123 1,583
Profit before tax 38,457 43,065 53,779
Income tax expense 8,122 7,681 9,450
Net profit 30,335 35,384 44,329