Financial Results
(Unit: million KRW)
12-31-2022 12-31-2023 12-31-2024
Current assets 214,918 241,086 276,176
Non-current assets 179,183 174,075 190,352
Total assets 394,102 415,161 466,528
Current liabilities 193,094 191,435 179,925
Non-current liabilities 52,141 46,373 66,129
Total liabilities 245,235 237,808 246,054
Issued capital 2,784 2,784 2,784
Capital surplus 29,894 29,894 29,894
Retained earnings 116,460 144,167 174,996
Elements of other stockholder's equity (5,571) (4,573) 6,854
Non-controlling interests 5,300 5,082 5,947
Total equity 148,867 177,353 220,474