Financial Results
(Unit: million KRW)
12-31-2023 12-31-2024 12-31-2025
Current assets 241,086 276,176 313,635
Non-current assets 174,075 190,352 209,532
Total assets 415,161 466,528 523,167
Current liabilities 191,435 179,925 190,018
Non-current liabilities 46,373 66,129 66,122
Total liabilities 237,808 246,054 256,140
Issued capital 2,784 2,784 2,784
Capital surplus 29,894 29,894 29,894
Retained earnings 144,167 174,996 214,438
Elements of other stockholder's equity (4,573) 6,854 13,419
Non-controlling interests 5,082 5,947 6,491
Total equity 177,353 220,474 267,027